Competition Results | In progress | Updated: 10.09.2026 08:28:35
| Rnk | Start NR | Name | Nation | Sex | T1 | T2 | T3 | T4 | T5 | T6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฅ* | 12 | Daniel Hartmann | ๐ญ๐บ HUN | M | 1 | 1 | 2 | 0 | 0 | 4 | |
| ๐ฅ* | 19 | Stasja Elsenaar | ๐ณ๐ฑ NED | F | 1 | 1 | 1 | 0 | 1 | 4 | |
| ๐ฅ | 4 | Hugo Hadaลก | ๐จ๐ฟ CZE | M | 3 | 0 | 0 | 2 | 0 | 5 | |
| 4 | 6 | Sandor Kaszas | ๐ญ๐บ HUN | M | 1 | 1 | 3 | 2 | 3 | 10 | |
| 5 | 25 | Karolína Koudelová | ๐จ๐ฟ CZE | F | 2 | 4 | 3 | 0 | 4 | 13 | |
| 6 | 27 | Lucie Martinkova | ๐จ๐ฟ CZE | F | 2 | 3 | 4 | 0 | 7 | 16 | |
| 7 | 5 | Lukáลก Karlík | ๐จ๐ฟ CZE | M | 0 | 4 | 3 | 3 | 9 | 19 | |
| 8 | 13 | Kamil Koneฤný | ๐จ๐ฟ CZE | M | 4 | 6 | 2 | 6 | 6 | 24 | |
| 9 | 24 | Zoltan Gyurusi | ๐ญ๐บ HUN | M | 0 | 12 | 3 | 1 | 13 | 29 | |
| 10 | 3 | Alexandra Grillmayer | ๐ญ๐บ HUN | F | 7 | 9 | 8 | 6 | 2 | 32 | |
| 11 | 16 | Pawel Grzybowski | ๐ต๐ฑ POL | M | 14 | 6 | 2 | 21 | 11 | 54 | |
| 12 | 18 | Natálie Forgaฤová | ๐จ๐ฟ CZE | F | 21 | 14 | 8 | 3 | 218 | 264 | |
| 13 | 15 | Jiri Novak | ๐จ๐ฟ CZE | M | 3 | 3 | 3 | 0 | 500 | 509 | |
| 14 | 21 | János Hollósi | ๐ญ๐บ HUN | M | 67 | 17 | 3 | 3 | 475 | 565 | |
| 15 | 9 | Ilona Hollósi | ๐ญ๐บ HUN | F | 6 | 98 | 76 | 3 | 500 | 683 | |
| 16 | 20 | Krisztián Budai | ๐ญ๐บ HUN | M | 14 | 149 | 347 | 1 | 500 | 1011 | |
| 17 | 26 | Jurica Tuลกek | ๐ญ๐ท CRO | M | 136 | 500 | 500 | 9 | 107 | 1252 | |
| 18 | 7 | Gal Ojstersek | ๐ธ๐ฎ SLO | M | 381 | 500 | 345 | 60 | 291 | 1577 | |
| 19 | 11 | Gergely Németh | ๐ญ๐บ HUN | M | 423 | 500 | 312 | 3 | 500 | 1738 | |
| 20 | 8 | Eles Gabor | ๐ญ๐บ HUN | M | 500 | 388 | 500 | 3 | 500 | 1891 | |
| 21 | 1 | Yasu Matsunaga | ๐ต๐ฑ POL | M | 30 | 500 | 500 | 500 | 500 | 2030 | |
| 22 | 2 | Zoltán Rudolf Berendi | ๐ญ๐บ HUN | M | 479 | 345 | 500 | 500 | 500 | 2324 | |
| 23 | 23 | Attila Hajcsák | ๐ญ๐บ HUN | M | 373 | 500 | 500 | 486 | 500 | 2359 |
* Tie flight (FAI Section 7C 5.4.6): Place 1 (4 pts) resolved by tie flight: 1. Daniel Hartmann (tie flight 7 cm), 2. Stasja Elsenaar (tie flight 93 cm)