Zvičina ACC CUP 2025  
 
  Competition results  
  Status : In progress  
  Tasks: T1;T2;T3;T5;T6;T7;T8;T9  
Updated:   12.04.2025 19:31:55
 
 
   
Rnk Start NR Name Nation Sex 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. Score
1 7 Sergei Usanov Sr EST M 5 4 1 1 0 3 3 1         13
2 19 Vlastimil Vachtl CZE M 3 6 1 1 3 5 2 2         17
3 14 Radek Václavik CZE M 1 3 16 1 7 1 1 5         19
4 18 Petr Garbier CZE M 3 2 5 4 5 0 4 4         22
5 4 Jiri Novak CZE M 110 7 5 3 0 3 11 8         37
6 22 Karolína Koudelová CZE F 3 3 4 8 6 47 3 65         74
7 17 Lukáš Karlík CZE M 57 12 3 5 60 15 5 8         105
8 9 Kvido Hadas CZE M 11 4 32 64 4 322 67 1         183
9 16 Pavel Laznicka CZE M 95 84 0 89 84 448 15 0         367
10 24 Vladimir Rampas CZE M 6 0 8 13 192 171 13 500         403
11 20 Anna Halamová CZE F 95 500 67 0 79 76 181 83         581
12 5 Nikita Minin EST M 10 6 14 500 12 500 41 8         591
13 1 Luboš Halama CZE M 5 265 357 81 51 100 7 500         866
14 26 Karol Rumpli CZE M 12 500 85 207 244 210 80 44         882
15 25 Václav Kortan CZE M 500 16 139 500 146 10 388 10         1209
16 3 John Van Der Reijden NED M 500 0 73 5 459 212 43 500         1292
17 13 Aart De Harder NED M 179 159 500 138 90 11 219 500         1296
18 21 Milan Klement CZE M 16 51 16 500 500 500 500 175         1758
19 11 Veronika Koňasová CZE F 403 25 47 16 500 457 323 500         1771
20 8 Don Bodill GBR M 82 500 5 500 500 71 119 500         1777
21 12 Miroslav Drábek CZE M 500 254 500 117 500 30 500 57         1958
22 2 Lucie Martinkova CZE F 52 53 6 500 500 500 500 500         2111
23 23 Carlos Mª López-Fé De La Cuadra ESP M 500 500 78 500 419 329 380 32         2238
24 6 Lucie Kepková CZE F 500 62 214 500 500 500 359 139         2274
25 10 Radek Krejbich CZE M 174 500 465 500 500 500 500 500         3139
26 15 Romana Krejbichová CZE F 434 500 500 500 500 500 500 500         3434
 
Generated by PGAComp (2.0.0.0)  www.infovize.eu